Size Guide and Materials

Comfort Color Tees

100% Ring Spun Cotton

Size | Sleeve Length | Full Body Length | Body Width

Small | 8 in | 27 in | 18 1/2 in

Medium | 8 1/4 in | 28 1/2 in | 20 1/2 in

Large | 9 in | 30 in | 22 1/2 in

Extra-Large | 9 1/2 in | 32 3/4 in | 26 1/2 in

Gildan Sweatshirts

50% Cotton, 50% Polyester

Size | Sleeve Length | Full Body Length | Body Width

Small | 33 in | 26 in | 20 1/2 in

Medium | 34 in | 27 in | 22 in

Large | 35 in | 28 in | 24 in

Extra-Large | 36 in | 29 in | 26 in

Gildan Long-Sleeve Tee

100% Pre-Shrunk Cotton

Size | Sleeve Length | Full Body Length | Body Width

Small | 33 in | 28 in | 18 in

Medium | 35 in | 29 in | 20 in

Large | 36 in | 30 in | 22 in

Extra-Large | 37 in | 31 in | 23 in

Jerzees Sweatshirt

50% Cotton, 50% Polyester

Size | Sleeve Length | Full Body Length | Body Width

Small | 33 in | 26 in | 20 1/2 in

Medium | 34 in | 27 in | 22 in

Large | 35 in | 28 in | 24 in

Extra-Large | 36 in | 29 in | 26 in